Exhibition
View the Sponsorship & Exhibition Digital Brochure Prospectus
Download the Sponsorship & Exhibition Prospectus
Why exhibit?
- Long term branding during the CFA 2013 build-up
- Unique intellectual leadership communication opportunities
- Reaching the Continents key decision makers in one place at one time
- Promoting your solutions in the pre-eminent Coatings intellectual environment
Exhibition Packages available:
Shell Scheme Booths (9sqm booths)
Floor / Raw Space Booths (9sqm spaces)
Shell Scheme Booths (6sqm booths)
Floor / Raw Space Booths (6sqm booths)
NB: Exhibition space will only be confirmed once the exhibitor’s application and payment has been received. The desired exhibition stand / space location is allocated on a first come first serve basis.
Should you require assistance or additional information, please contact:
Michelle Angelica
Sponsorship & Exhibition Manager
The Conference Company (Conference Secretariat)
T: +27 21 914 2751
F: +27 21 914 5439
michelle@confco.co.za
Floor Plan (Last Updated - 3 April 2013) :
Occupied Stands:
Back to Exhibition ProductsOccupied Stands (last updated 11.04.2013):
| STAND NO. | EXHIBITOR NAME | STAND NO. | EXHIBITOR NAME |
| 1 - | APOLLO SCIENTIFIC | 59 - | UNIVAR |
| 2 - | VICAN | 60 - | NCS COLOUR CENTRE SA |
| 3 - | VICAN | 61 - | ARKEMA RESINS |
| 4 - | CRISTAL | 62 - | ARKEMA RESINS |
| 5 - | HARCO-CRISTAL | 63 - | MACRO POLYMERS P.LTD |
| 6 - | HARCO-CRISTAL | 64 - | COMPUCHEM |
| 7 - | HARCO-CRISTAL | 65 - | CRODA SA |
| 8 - | HARCO-CRISTAL | 66 - | CRODA SA |
| 9 - | VOTTELER COATINGS | 67 - | ROLFES COLOUR PIGMENTS |
| 10 - | ACTI-CHEM | 68 - | ROLFES COLOUR PIGMENTS |
| 11 - | ACTI-CHEM | 69 - | EVONIK DEGUSSA |
| 12 - | KANSAI COLOURANTS | 70 - | EVONIK DEGUSSA |
| 13 - | KANSAI COLOURANTS | 71 - | SABS |
| 14 - | (Available) | 72 - | QINGDAO ASPIRIT CHEMICAL |
| 15 - | (Available) | 73 - | UNIRESINS (PTY) LIMITED |
| 16 - | KZN RESINS | 74 - | ARMSA (PTY) LTD |
| 17 - | KZN RESINS | 75 - | BUHLER / RHINE RUHR |
| 18 - | CHEMCHAMP AFRICA | 76 - | ENGEN CHEMICALS |
| 19 - | SANCRYL CHEMICALS | 77 - | ADVANCED LABORATORY SOLUTIONS |
| 20 - | FENCHEM BIOTEK | 78 - | NAMPAK DIVFOOD |
| 21 - | ELVOLAC WOOD COATINGS | 79 - | CHEMGRIT SA |
| 22 - | (Provisional Booking) | 80 - | CHEMGRIT SA |
| 23 - | SASOL SOLVENTS | 81 - | SOUTHERN CHEMICALS |
| 24 - | PC TRAINING & BUSINESS COLLEGE | 82 - | LAKE INTERNATIONAL |
| 25 - | (Available) | 83 - | LAKE INTERNATIONAL |
| 26 - | (Available) | 84 - | LEJN |
| 27 - | SHEPHERD COLOR | 85 - | CARST & WALKER |
| 28 - | CPS CHEMICALS | 86 - | CJP CHEMICALS |
| 29 - | CLARIANT | 87 - | CJP CHEMICALS |
| 30 - | CLARIANT | 88 - | SOUTHERN CHEMICALS |
| 31 - | CLARIANT | 89 - | HITECH IND. FZE, UAE |
| 32 - | PAINTCHEM | 90 - | GUANGZHOU CHEMICALS |
| 33 - | SYNTHOMER | 91 - | PROTEA CHEMICALS |
| 34 - | CREST CHEMICALS | 92 - | PROTEA CHEMICALS |
| 35 - | FERRO-VEDOC | 93 - | IDWALA S&D |
| 36 - | BAMR | 94 - | MEDAL PAINTS |
| 37 - | PRO-PAINT | 95 - | MEDAL PAINTS |
| 38 - | CHEMIMPO SA | 96 - | PROMAC PAINTS |
| 39 - | IMCD | 97 - | PROMAC PAINTS |
| 40 - | IMCD | 98 - | PROMAC PAINTS |
| 41 - | IMCD | 99 - | CHEMSPEC PAINT |
| 42 - | IMCD | 100 - | BUNG CHEM |
| 43 - | CHEMIMPO SA | 101 - | BUNG CHEM |
| 44 - | GOLD-REEF CHEMICALS | 102 - | ANTON PAAR |
| 45 - | ALBERDINGK BOLEY | 103 - | METALLICA |
| 46 - | CALCINIED PTY LTD | 104 - | METALLICA |
| 47 - | DELTA COLOURS | 105 - | AUTOMATION TECHNIQUES |
| 48 - | CHEMTRADE | 106 - | AUTOMATION TECHNIQUES |
| 49 - | SLC | 107 - | CATHAY INDUSTRIES |
| 50 - | BYK | 108 - | CATHAY INDUSTRIES |
| 51 - | BYK | 109 - | INM |
| 52 - | PROMINENT PAINTS | 110 - | BUNG CHEM |
| 53 - | SHERWOOD | 111 - | WILKINSON MCLOUD |
| 54 - | OMEGA CHEMICALS | 112 - | KREATE AFRICA |
| 55 - | JONES INDUSTRIAL MIXERS | 113 - | KREATE AFRICA |
| 56 - | VERSUS PAINT | 114 - | KREATE AFRICA |
| 57 - | OPTIMA COATINGS | 115 - | KREATE AFRICA |
| 58 - | UNIRESINS (PTY) LIMITED | 116 - | WILKINSON MCLOUD |






